
Product Mix
S. No | Products | Specifications | Raw materials | Production capacity (Tons per annum) |
---|---|---|---|---|
1 | Protein concentrates A >> | + 58 % Protein | Yellow pea, Mung bean, Lentils | 7400 |
2 | Protein concentrates B >> | + 50 % Protein | Yellow pea, Mung bean, Lentils | 4000 |
3 | Starch isolates >> | + 98 % Starch (Native) | Yellow pea, Mung bean, Lentils | 16000 |
4 | Dietary fibers from cotyledon >> | + 75 % Dietary fibers | Yellow pea, Mung bean, Lentils | 2000 |
5 | Hull fiber for food >> | + 75 % Dietary fibers | Yellow pea, Mung bean, Lentils | 2800 |
6 | Hull fiber for feed >> | + 75 % Fibers | Yellow pea, Mung bean, Lentils | 1000 |
7 | RTM beverages >> | Functional, Customized, and Personalized | Protein Isolates + Super greens/Nuts + Functional ingredients | 3700 |
Target Launch: Jan 2024